Surface EMG amplitude (Unit: %MVIC)
Muscle | Group | Condition | p | ||
---|---|---|---|---|---|
N | DF | PF | |||
TA | Healthy | 30.87±20.84 | 38.49±28.41 | 16.83±11.65 | <.01 |
Flat foot | 40.46±18.6 | 52.68±19.4 | 23.80±14.01 | ||
PER | Healthy | 36.15±25.54 | 38.35±20.78 | 36.94±20.87 | <.65 |
Flat foot | 40.61±24.10 | 40.92±20.01 | 46.34±22.76 | ||
ABH | Healthy | 43.73±15.35 | 51.45±14.54 | 44.97±15.26 | <.01 |
Flat foot | 52.56±12.63 | 60.34±16.51 | 54.41±14.46 |
neutral
dorsiflexion
plantar flexion
tibialis anterior
mean±standard deviation
peroneus longus
abductor hallucis.