Surface EMG amplitude ratio (Unit: %MVIC)
Muscle | Group | Condition | p | ||
---|---|---|---|---|---|
N | DF | PF | |||
TA | Healthy | .74±.49 | 78±.57 | .39±.23 | <.01 |
Flat foot | .84±.52 | .92±.41 | .46±.31 | ||
PER | Healthy | 36.15±24.89 | 38.35±20.26 | 36.94±20.34 | <.52 |
Flat foot | 40.61±24.07 | 40.92±20.01 | 46.34±22.76 |
neutral
dorsiflexion
plantar flexion
tibialis anterior
abductor hallucis
mean±standard deviation
peroneus longus