Effect sizes by outcome measure
Outomce | N | Effect size | 95% confidence |
Standard error |
---|---|---|---|---|
Pain | 13 | 1.045 | 0.491 to 1.599 | 0.283 |
Endurance | 6 | 0.966 | –0.150 to 2.081 | 0.569 |
Longus colli |
2 | 0.894 | 0.469 to 1.319 | 0.217 |
SCM | 3 | 0.608 | –0.963 to 2.179 | 0.801 |
CVA | 7 | 0.487 | –0.410 to 1.383 | 0.457 |
NDI | 16 | 0.409 | 0.018 to 0.799 | 0.199 |
CROM | 5 | 0.252 | –0.401 to 0.906 | 0.334 |
X-ray | 5 | –0.070 | –0.881 to 0.740 | 0.414 |
Strength | 2 | –0.711 | –1.198 to –0.224 | 0.248 |
HDI | 3 | –0.090 | –2.261 to 2.081 | 1.108 |
SCM, sternocleidomastoid muscle; CVA, craniovertebral angle; NDI, neck disability Index; CROM, cervical range of motion; HDI, headache disability index; N, number of studies.