Characteristics of the study sample (N = 28)
Ueda group (n = 14) |
Convention group (n = 14) | |
---|---|---|
Demographic characteristic | ||
Age (y) | 49 ± 8.31 | 54 ± 9.95 |
Sex | ||
Female | 2 (14%) | 5 (36%) |
Male | 12 (86%) | 9 (64%) |
Medical characteristic | ||
Time after onset (mo) | 21 ± 10.30 | 22 ± 18.13 |
Side of injury | ||
Right | 8 (57%) | 9 (64%) |
Left | 6 (43%) | 5 (36%) |
MBI | 68 ± 8.04 | 65 ± 7.81 |
Pre_MAS | 1.93 ± 0.73 | 1.92 ± 0.86 |
Post_MAS | 1.57 ± 0.94 | 2.08 ± 1.04 |
Values are presented as mean ± standard deviation or number (%). A score of 0 indicates MAS grade 0; score of 1, MAS grade 1; score of 2, MAS grade 1+; score of 3, MAS grade 2; score of 4, MAS grade 3; and score of 5, MAS grade 4. MBI, modified Barthel index; MAS, modified Ashworth scale.