Demographic and clinical characteristics of the patients (N = 110)
Parameter | Data |
---|---|
Sex (male/female) | 95/15 |
Age (y) | 57.4 ± 11.3 |
BMI (kg/m²) | 25.1 ± 3.4 |
Past history | |
Hypertension | 54 (49) |
Diabetes mellitus | 27 (25) |
Smoking | 46 (42) |
Alcohol | 37 (34) |
Acute coronary syndrome | |
STEMI | 53 (48) |
NSTEMI | 26 (24) |
HF | 12 (11) |
Angina pectoris | 37 (34) |
Mitral valve prolapse | 2 (2) |
Major invasive management | |
PTCA | 93 (85) |
CABG | 2 (2) |