Comparison between normal and denture group (N = 24)
Normal group | Denture group | |
---|---|---|
CVA | 53.32 ± 1.70 | 50.19 ± 2.12 |
Rt. MS | 1.18 ± 0.37 | 1.22 ± 0.15 |
Lt. MS | 1.46 ± 0.34 | 0.96 ± 0.21 |
Rt. SCM | 1.22 ± 0.45 | 1.45 ± 0.36 |
Lt. SCM | 2.48 ± 0.99 | 2.93 ± 1.39 |
FVC | 1.82 ± 0.14 | 1.60 ± 0.19 |
FEV1 | 1.37 ± 0.09 | 1.20 ± 0.15 |
MIP | 49.18 ± 5.27 | 42.92 ± 5.31 |
MEP | 59.0 ± 5.16 | 51.69 ± 6.72 |
Values are presented as mean ± standard deviation. CVA, craniovertebral angle; Rt., right; MS, masseter; Lt., left; SCM, sternocleidomastoid; FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; MIP, maximal inspiratory pressure; MEP, maximal expiratory pressure.