Sensitivity, specificity, PPV, NPV, AUC value and Youden index according to cutoff point of various fall risk assessment tools by each study
Study | Tool | Cutoff (score) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | AUC | Youden index |
---|---|---|---|---|---|---|---|---|
Kim et al. [30] | MFS | 50 | 78.9 | 55.8 | 30.8 | 91.4 | 0.761 | |
JHFRAT | 12 | 69.0 | 60.0 | 30.1 | 88.6 | 0.708 | ||
BMFRA | 11 | 76.1 | 58.3 | 31.8 | 90.9 | 0.715 | ||
Kim et al. [31] | MFS | 40 | 78.1 | 82.2 | 0.837 | |||
HFRM II | 3 | 81.3 | 61.5 | 0.745 | ||||
STRATIFY | 2 | 84.4 | 73.5 | 0.828 | ||||
Baek et al. [32] | MFS | 51 | 72.0 | 91.0 | 63.0 | 94.0 | 0.770 | 0.630 |
Kang and Song [33] | MFS | 45 | 86.7 | 60.8 | 68.9 | 82.0 | 0.806 | |
JHFRAT | 11 | 62.5 | 63.3 | 63.0 | 62.8 | 0.656 | ||
BMFRA | 10 | 75.0 | 58.3 | 64.3 | 70.0 | 0.695 | ||
Yoo et al. [34] | MFS | 40 | 78.1 | 82.2 | 12.4 | 99.1 | 0.802 | 0.603 |
Fall risk score | 6 | 84.4 | 86.0 | 16.4 | 99.4 | 0.852 | 0.704 | |
HFRM II | 3 | 81.3 | 61.5 | 6.4 | 99.0 | 0.714 | 0.428 | |
STRATIFY | 2 | 84.4 | 73.5 | 9.3 | 99.3 | 0.790 | 0.579 | |
Cho et al. [35] | MFS | 45 | 59.3 | 65.0 | 36.1 | 82.7 | 0.641 | 0.240 |
JHFRAT | 13 | 29.1 | 89.7 | 48.5 | 79.2 | 0.708 | 0.190 | |
HFRM II | 5 | 57.3 | 78.0 | 46.5 | 84.6 | 0.742 | 0.350 | |
Choi et al. [36] | MFS | 50 | 61.8 | 76.8 | 13.3 | 97.5 | 0.728 | |
JHFRAT | 9 | 82.4 | 55.3 | 9.2 | 98.3 | 0.698 | ||
FAS-K | 4 | 85.3 | 49.4 | 8.5 | 98.4 | 0.757 | ||
Lee et al. [37] | MFS | 32.5 | 78.8 | 37.9 | 0.613 | 0.167 | ||
TUG | 18.58 (second) | 77.8 | 54.8 | 0.687 | 0.326 | |||
Age | 55 (years) | 67.6 | 50.0 | 0.627 | 0.184 | |||
Kim et al. [38] | MFS | 50 | 85.7 | 58.8 | 3.0 | 100.0 | 0.719 | |
JHFRAT | 14 | 67.8 | 80.2 | 7.0 | 99.9 | 0.728 |
PPV, positive predictive value; NPV, negative predictive value; AUC, area under receiver operating characteristics curve; MFS, Morse Fall Scale; JHFRAT, Johns Hopkins Hospital Fall Risk Assessment Tool; BMFRA, Bobath Memorial Hospital Fall Risk Assessment Scale; HFRM II, Hendrich II Fall Risk Model; STRATIFY, St. Thomas’s Risk Assessment Tool in Falling Elderly Inpatients; FAS-K, Fall Assessment Scale-Korean version; TUG, Timed Up and Go test.