General characteristics of the subjects (N = 28)
Variable | Without ITBS | With ITBS | p-value |
---|---|---|---|
Age (y) | 46.86 ± 7.42 | 39.21 ± 9.08 | < 0.05 |
Height (cm) | 174.43 ± 8.58 | 175.43 ± 5.45 | > 0.05 |
Weight (kg) | 76.29 ± 12.03 | 73.64 ± 11.62 | > 0.05 |
Body mass index (kg/m2) | 24.97 ± 2.52 | 23.85 ± 3.12 | > 0.05 |
Work duration (mo) | 26.43 ± 12.46 | 25.07 ± 19.36 | > 0.05 |
KWOMAC (score) | 40.43 ± 13.97 | 71.86 ± 41.42 | < 0.05 |
Values are presented as mean ± standard deviation. ITBS, iliotibial band syndrome; KWOMAC, the Korean version of the Western Ontario and McMaster Universities Arthritis Index.