Demographic characteristics of the participants (N = 22)
Variable | Value |
---|---|
Age (y) | 24.81 ± 3.29 |
Height (cm) | 173.04 ± 3.83 |
Weight (kg) | 71.09 ± 9.57 |
Cervical range of motion (°) | |
Flexion | 43.45 ± 2.73 |
Extension | 65.13 ± 3.52 |
Left lateral flexion | 39.54 ± 1.82 |
Right lateral flexion | 40.31 ± 1.91 |
Left rotation | 63.63 ± 3.12 |
Right rotation | 63.79 ± 3.05 |
Values are presented as mean ± standard deviation.