Fit statistics of the EQ-5D in descending order of difficulty
EQ-5D | Difficulty | Infit MnSq | Infit ZSTD | Outfit MnSq | Outfit ZSTD |
---|---|---|---|---|---|
EQ-5D 4 pain/discomfort | 52.94 | 0.84 | –1.2 | 0.85 | –1.1 |
EQ-5D 3 usual activities | 51.33 | 0.74 | –2.2 | 0.64 | –2.9 |
EQ-5D 1 mobility | 44.25 | 0.97 | –0.1 | 1.12 | 0.6 |
EQ-5D 5 anxiety/depression | 43.37 | 1.66 | 4.1 | 1.53 | 3.5 |
EQ-5D 2 self-care | 32.87 | 0.64 | –2.0 | 0.46 | –1.8 |
EQ-5D, EuroQOL-5 dimension; MnSq, mean square standardized residuals; ZSTD, Z score standardized.