Item difficulty of the WHOQOL-BREF in descending order of difficulty
Item | Difficulty (logits) | Difficulty (logits) | Item |
---|---|---|---|
EQ-5D 4 | 52.94 | 58.52 | WHOQOL 18 |
EQ-5D 3 | 51.33 | 56.99 | WHOQOL 12 |
EQ-5D 1 | 44.25 | 49.82 | WHOQOL 9 |
EQ-5D 5 | 43.37 | 45.08 | WHOQOL 3 |
EQ-5D 2 | 32.87 | 39.59 | WHOQOL 24 |
WHOQOL-BREF, World Health Organization Quality of Life; EQ-5D, EuroQOL-5 dimension.