Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

Fit statistics of the WHOQOL-BREF in descending order of difficulty

WHOQOL Difficulty Infit MnSq Infit ZSTD Outfit MnSq Outfit ZSTD
WHOQOL 4 Dependence of medical aids 53.39 1.59 4.7 1.89 6.4
WHOQOL 21 Sexual activity 53.20 0.98 –0.1 1.03 0.3
WHOQOL 18 Work capacity 51.74 0.88 –1.1 0.84 –1.4
WHOQOL 14 Leisure activity 51.54 1.10 0.9 1.08 0.7
WHOQOL 12 Financial support 50.49 1.08 0.7 1.13 1.0
WHOQOL 16 Sleep and rest 50.09 1.30 2.6 1.43 3.4
WHOQOL 11 Bodily image 49.31 0.93 –0.6 0.93 –0.6
WHOQOL 5 Positive feeling 48.80 0.86 –1.3 1.03 0.3
WHOQOL 10 Energy for daily life 48.77 0.82 –1.6 0.80 –1.6
WHOQOL 13 Accessibility of information 48.08 0.96 –0.3 0.95 –0.4
WHOQOL 17 Activities of daily living 47.68 0.70 –3.0 0.73 –2.6
WHOQOL 8 Security 47.16 0.82 –1.5 0.81 –1.5
WHOQOL 23 Home environment 46.96 1.02 0.2 1.05 0.5
WHOQOL 19 Self-esteem 46.88 0.70 –2.8 0.70 –2.8
WHOQOL 15 Mobility 45.93 0.87 –1.2 0.84 –1.3
WHOQOL 9 Physical environment 45.84 0.92 –0.6 0.90 –0.7
WHOQOL 22 Social support 44.02 1.16 1.3 1.16 1.2
WHOQOL 7 Concentration 43.51 1.07 0.6 1.06 0.5
WHOQOL 3 Pain 43.39 1.22 1.8 1.41 2.7
WHOQOL 20 Personal relationship 42.22 0.81 –1.6 0.81 –1.6
WHOQOL 6 Personal belief 41.90 1.09 0.8 1.07 0.5
WHOQOL 26 Negative feeling 40.47 1.30 2.1 1.56 3.3
WHOQOL 24 Health care 39.63 0.95 –0.3 0.93 –0.5
WHOQOL 25 Transport 39.06 0.88 –0.9 0.88 –0.9

WHOQOL-BREF, World Health Organization Quality of Life; MnSq, mean square standardized residuals; ZSTD, Z score standardized.

Phys. Ther. Korea 2023;30:32~40 https://doi.org/10.12674/ptk.2023.30.1.32
© Physical Therapy Korea