General characteristics of the subjects (N = 32)
Variable | NMSS group (n = 16) | CBS group (n = 16) | p-value |
---|---|---|---|
Sex (male/female) | 8/8 | 7/9 | 0.723a |
Dominant arm (right/left) | 14/2 | 16/0 | 0.144a |
Age (y) | 24.6 ± 2.8 | 24.1 ± 2.5 | 0.640b |
Height (cm) | 170.9 ± 7.9 | 167.2 ± 7.4 | 0.179b |
Weight (kg) | 66.1 ± 12.8 | 60.9 ± 12.4 | 0.254b |
BMI (kg/m2) | 22.5 ± 3.0 | 21.7 ± 3.5 | 0.495b |
Values are presented as number only or mean ± standard deviation. NMSS, novel modified sleeper stretch; CBS, cross-body stretch; BMI, body mass index. aχ2-test. bIndependent t-test.