Comparison of muscle activity (%MVIC) in the GMa, GMm, GMp, TFL, and QL among PD, PDE, and PDF
Variable | Muscle activity (%MVIC) | 95% CI | |||||
---|---|---|---|---|---|---|---|
PD | PDE | PD | PDE | ||||
GMa | 19.2 ± 10.6 | 18.5 ± 8.0 | 28.9 ± 16.8 | 14.6–23.9 | 15.0–22.0 | 21.6–36.1 | |
GMm | 21.1 ± 10.1 | 21.7 ± 11.4 | 26.7 ± 10.7 | 16.8–25.5 | 16.8–26.6 | 22.1–31.4 | |
GMp | 16.8 ± 7.2 | 17.6 ± 7.4 | 21.7 ± 7.9 | 13.7–20.0 | 14.5–20.8 | 18.3–25.1 | |
TFL | 11.3 ± 5.3 | 22.1 ± 9.1 | 13.6 ± 6.3 | 9.0–13.6 | 18.1–26.0 | 10.9–16.3 | |
QL | 28.9 ± 18.6 | 35.4 ± 23.1 | 40.6 ± 24.2 | 20.8–36.9 | 25.4–45.8 | 30.2–51.1 |
Values are presented as mean ± standard deviation or number. %MVIC, %maximum voluntary isometric contraction; GMa, anterior subdivision of gluteus medius; GMm, middle subdivision of gluteus medius; GMp, posterior subdivision of gluteus medius; TFL, tensor fasciae latae; QL, quadratus lumborum; PD, pelvic drop exercise; PDE, pelvic drop exercise with an isometric hip extension of non-weight bearing leg; PDF, pelvic drop exercise with an isometric hip flexion of non-weight bearing leg; CI, confidence intervals.