Clinical measurements of each group
Variable | High fall risk | Low fall risk |
---|---|---|
Height (cm) | 156.1 ± 7.3 | 152.3 ± 4.6 |
Weight (kg) | 58.4 ± 7.2 | 56.7 ± 8.0 |
Age (y) | 79.1 ± 5.1 | 80.9 ± 8.1 |
S-PPA | 4.2 ± 1.7 | 2.6 ± 1.9 |
Muscle mass (kg) | 21.0 ± 3.2 | 19.5 ± 2.4 |
Left hand grip strength (kg) | 19.2 ± 4.1 | 20.5 ± 4.2 |
Right hand grip strength (kg) | 19.5 ± 6.0 | 21.2 ± 4.9 |
BBS | 50.3 ± 4.1 | 51.0 ± 3.8 |
TUG (s) | 13.1 ± 3.7 | 10.8 ± 2.6 |
5STS (s) | 10.6 ± 3.3 | 11.4 ± 2.6 |
FES-I | 23.3 ± 9.7 | 20.8 ± 3.9 |
Fear of fall | 2.4 ± 1.3 | 2.9 ± 1.6 |
Values are presented as mean ± standard deviation. S-PPA, Short-form Physiological Profile Assessment; BBS, Berg Balance Scale; TUG, Timed Up and Go; 5STS, five times sit to stand; FES-I, Fall Efficacy Scale-International.