Spatiotemporal parameters of subjects with and without patellar tendon straps (N = 9)
Subject | Pre | Post | p-value |
---|---|---|---|
Cadence (steps/min) | 97.85 ± 12.17 | 105.86 ± 9.06 | 0.032 |
Velocity (m/s) | 2.51 ± 0.61 | 2.85 ± 0.36 | 0.026 |
Lt. Step time (ms) | 628.93 ± 97.90 | 573.88 ± 46.19 | 0.021 |
Rt. Step time (ms) | 634.38 ± 103.32 | 565.30 ± 46.34 | 0.008 |
Stride time (ms) | 1,251.75 ± 188.66 | 1,142.63 ± 94.61 | 0.011 |
Values are presented as mean ± standard deviation. Lt., left; Rt., right. *p < 0.05.