Changes in lower extremity muscle activity
Variable | Baseline | Post-test | Z | F | |||
---|---|---|---|---|---|---|---|
Mean ± SD | Mean ± SD | t | |||||
Quadriceps femoris | |||||||
With elastic tape | 3.75 ± 0.75 | 2.75 ± 0.75 | 4.69 | 7.48 | |||
Without elastic tape | 3.50 ± 0.67 | 1.17 ± 1.40 | 6.57 | ||||
Hamstring | |||||||
With elastic tape | 3.75 ± 0.75 | 2.75 ± 0.75 | 4.69 | 7.48 | |||
Without elastic tape | 3.50 ± 0.67 | 1.17 ± 1.40 | 6.57 |
Mean ± SD, mean ± standard deviation.