Neck flexion and upper trunk flexion for each session using HANPCS and 3DMAS
Variable | Session 1 | Session 2 | Session 3 |
---|---|---|---|
HANPCS | |||
Neck flexion (˚) | 52.6 ± 8.2 | 52.2 ± 8.0 | 52.2 ± 8.1 |
Upper trunk flexion (˚) | 30.4 ± 4.9 | 30.7 ± 4.9 | 29.7 ± 4.7 |
3DMAS | |||
Neck flexion (˚) | 53.6 ± 8.5 | 53.6 ± 8.3 | 52.8 ± 7.9 |
Upper trunk flexion (˚) | 31.6 ± 4.9 | 32.3 ± 4.9 | 30.5 ± 5.1 |
Values are presented as mean ± standard deviation. HANPCS, headphone and necklace posture correction system; 3DMAS, three-dimensional motion analysis system.