Reliability of the flexion angle measurement
Variable | Intra-day reliability | Inter-day reliability | |||||
---|---|---|---|---|---|---|---|
ICC (95% CI) | SEM | MDC (95% CI) | ICC (95% CI) | SEM | MDC (95% CI) | ||
HANPCS | |||||||
Neck flexion (˚) | 0.971 (0.939–0.987) | 1.37 | 3.79 | 0.937 (0.865–0.970) | 2.04 | 5.65 | |
Upper trunk flexion (˚) | 0.954 (0.902–0.978) | 1.05 | 2.92 | 0.865 (0.713–0.937) | 1.76 | 4.87 | |
3DMAS | |||||||
Neck flexion (˚) | 0.981 (0.960–0.991) | 1.15 | 3.18 | 0.946 (0.884–0.974) | 1.90 | 5.20 | |
Upper trunk flexion (˚) | 0.970 (0.937–0.986) | 0.84 | 2.32 | 0.923 (0.835–0.964) | 1.38 | 3.82 |
HANPCS, headphone and necklace posture correction system; 3DMAS, three-dimensional motion analysis system; ICC, intraclass correlation coefficient; CI, confidence interval; SEM, standard error of measurement; MDC, minimal detectable change.