Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

Pre-intervention between-group comparisons (N = 28)

Variable MT group (n = 14) SE group (n = 14) p-value
Sex (male/female) 8/6 9/5 0.699a
Age (y) 28.43 ± 6.11 26.64 ± 6.07 0.445b
Height (cm) 167.79 ± 6.31 169.79 ± 5.71 0.388
Weight (kg) 65.36 ± 12.02 68.29 ± 13.15 0.544
BMI (kg/m2) 23.12 ± 3.44 23.58 ± 3.81 0.742
CVA (°) 47.00 ± 2.04 45.71 ± 2.61 0.159
Stress 6.07 ± 1.33 5.36 ± 2.10 0.293
Pain 3.57 ± 0.51 3.64 ± 0.50 0.712
Left SCM stiffness (N/m) 191.00 ± 10.18 190.21 ± 12.37 0.856
Right SCM stiffness (N/m) 203.50 ± 15.57 194.79 ± 12.83 0.119

Values are presented as number only or mean ± standard deviation. MT, manual therapy; SE, self-exercise therapy; BMI, body mass index; CVA, craniovertebral angle; SCM, sternocleidomastoid. achi-squared test, bindependent t-test.

Phys. Ther. Korea 2023;30:184~193 https://doi.org/10.12674/ptk.2023.30.3.184
© Physical Therapy Korea