Lower limb strength and YBT results
Variable | Mean ± SD | |
---|---|---|
Strength normalized by body mass (% kgf/BM) | HF | 22.0 ± 6.1 |
HE | 15.4 ± 4.8 | |
HAB | 11.2 ± 2.7 | |
HAD | 12.6 ± 3.3 | |
KE | 29.7 ± 10.7 | |
KF | 13.3 ± 4.4 | |
DF | 20.6 ± 7.3 | |
PF | 19.6 ± 7.6 | |
YBT normalized reach distance (%) | ANT | 73.5 ± 7.4 |
PL | 87.6 ± 19.3 | |
PM | 100.0 ± 12.2 | |
Composite score | 87.0 ± 11.2 |
Mean ± SD, mean ± standard deviation; BM, body mass; YBT, Y-balance test; HF, hip flexor; HE, hip extensor; HAB, hip abductor; HAD, hip adductor; KE, knee extensor; KF, knee flexor; DF, dorsiflexor; PF, plantar flexor; ANT, anterior; PL, posterolateral; PM, posteromedial.