Correlation coefficient between lower limb strength and YBT
YBT-ANT | YBT-PL | YBT-PM | YBT-Composite | ||
---|---|---|---|---|---|
HF | r | 0.162 | < 0.001 | –0.010 | 0.030 |
p-value | 0.421 | > 0.99 | 0.960 | 0.881 | |
HE | r | 0.232 | 0.006 | 0.036 | 0.065 |
p-value | 0.244 | 0.977 | 0.858 | 0.746 | |
HAB | r | 0.388 |
0.055 | 0.180 | 0.183 |
p-value | 0.034 | 0.772 | 0.341 | 0.334 | |
HAD | r | 0.362 |
–0.071 | 0.173 | 0.102 |
p-value | 0.049 | 0.709 | 0.360 | 0.591 | |
KE | r | 0.311 | 0.369 | 0.013 | 0.228 |
p-value | 0.095 | 0.150 | 0.945 | 0.226 | |
KF | r | 0.327 | 0.264 | 0.255 | 0.316 |
p-value | 0.077 | 0.158 | 0.174 | 0.089 | |
DF | r | 0.334 | 0.282 | 0.146 | 0.288 |
p-value | 0.071 | 0.132 | 0.440 | 0.122 | |
PF | r | 0.391 |
0.256 | 0.396 |
0.376 |
p-value | 0.033 | 0.172 | 0.030 | 0.040 |
YBT, Y-balance test; ANT, anterior; PL, posterolateral; PM, posteromedial; HF, hip flexor; HE, hip extensor; HAB, hip abductor; HAD, hip adductor; KE, knee extensor; KF, knee flexor; DF, dorsiflexor; PF, plantar flexor. *p < 0.05.