Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

Mediation by UMM of UWS via KES, HGS, PEF, and depression

Variable a path b path Indirect effect (a × b) BC 95% CI

Lower Upper
Indirect
KES 2.1841 0.0111 0.0242 0.0026 0.0681*
HGS 3.4169 0.0103 0.0352 –0.0012 0.0908
PEF 0.4023 0.0503 0.0202 0.0012 0.0567*
Depression –0.9016 –0.0066 0.0060 –0.0030 0.0321
Total 0.0856 0.0319 0.1526
Contrast
KES vs HGS –0.0111 –0.0743 0.0470
KES vs PEF 0.0039 –0.0346 0.0442
KES vs Depression 0.0182 –0.0100 0.0616
HGS vs PEF 0.0150 –0.0356 0.0736
HGS vs KES 0.0293 –0.0090 0.0815
PEF vs Depression 0.0143 –0.0125 0.0523

BC, bias-corrected; CI, confidence interval; KES, knee extension strength; HGS, hand grip strength; PEF, peak expiratory flow. *Significant mediator.

Phys. Ther. Korea 2023;30:202~210 https://doi.org/10.12674/ptk.2023.30.3.202
© Physical Therapy Korea