Changes in the gait parameters differentials according to changes in gait speed
Variable | Change gait speed | CAI group (n = 24) | Normal group (n = 24) | p-value |
---|---|---|---|---|
Cycle time differential | PS | 0.06 ± 0.54 | 0.05 ± 0.52 | 0.66 |
FS | 0.06 ± 0.07 | 0.06 ± 0.04 | 0.63 | |
SP | 0.04 ± 0.03 | 0.03 ± 0.03 | 0.16 | |
FP | 0.04 ± 0.04 | 0.05 ± 0.04 | 0.31 | |
SF | 0.06 ± 0.48 | 0.03 ± 0.25 | 0.02 |
|
PF | 0.03 ± 0.03 | 0.03 ± 0.02 | 0.80 | |
Step length differential | PS | 1.97 ± 1.32 | 2.15 ± 1.51 | 0.48 |
FS | 2.53 ± 1.92 | 2.30 ± 2.18 | 0.71 | |
SP | 2.42 ± 2.35 | 1.55 ± 1.63 | 0.14 | |
FP | 3.09 ± 2.60 | 1.95 ± 1.88 | 0.09 | |
SF | 2.93 ± 2.26 | 1.69 ± 1.16 | 0.03 |
|
PF | 2.21 ± 2.46 | 1.41 ± 0.80 | 0.14 |
Values are presented as mean ± standard deviation. CAI, chronic ankle instability; PS, change gait speed from preferred speed to slowest speed; FS, change gait speed from fastest speed to slowest speed; SP, change gait speed from slowest speed to preferred speed; FP, change gait speed from fastest speed to preferred speed; SF, change gait speed from slowest speed to fastest speed; PF, change gait speed from preferred speed to fastest speed. *p < 0.05.