Changes according to the presence or absence of a Wearable Passive Back Support Exoskeleton at a height of 30 cm from the ground
Variable | Wearable lumbar orthosis | p-value | |
---|---|---|---|
Without suit X | With suit X | ||
Lt. TES (%MVIC) | 126.0 ± 48.66 | 102.20 ± 41.48 | 0.001 |
Rt. TES (%MVIC) | 114.36 ± 37.36 | 93.79 ± 31 | 0.001 |
Lt. LES (%MVIC) | 124.76 ± 39.82 | 101.70 ± 35.93 | 0.001 |
Rt. LES (%MVIC) | 143.20 ± 53.62 | 113.6 ± 47.67 | 0.001 |
Values are presented as mean ± standard deviation. Lt., left; Rt., right; TES, thoracic erector spinae; LES, lumbar erector spinae; %MVIC, percentage of maximum voluntary isometric contractions. *p < 0.05.