Changes according to the presence or absence of a Wearable Passive Back Support Exoskeleton at a height of 40 cm from the ground
Variable | Wearable lumbar orthosis | p-value | |
---|---|---|---|
Without suit X | With suit X | ||
Lt. TES (%MVIC) | 118.13 ± 41.48 | 96.08 ± 35.84 | 0.001 |
Rt. TES (%MVIC) | 116.68 ± 37.26 | 94.56 ± 37.53 | 0.003 |
Lt. LES (%MVIC) | 131.83 ± 53.56 | 106.50 ± 46.50 | 0.006 |
Rt. LES (%MVIC) | 150.28 ± 53.50 | 118.37 ± 44.55 | 0.001 |
Values are presented as mean ± standard deviation. Lt., left; Rt., right; TES, thoracic erector spinae; LES, lumbar erector spinae; %MVIC, percentage of maximum voluntary isometric contractions. *p < 0.05.