Changes according to the presence or absence of a Wearable Passive Back Support Exoskeleton at a height of 50 cm from the ground
Variable | Wearable lumbar orthosis | p-value | |
---|---|---|---|
Without suit X | With suit X | ||
Lt. TES (%MVIC) | 104.84 ± 34.16 | 77.50 ± 27.25 | 0.001 |
Rt. TES (%MVIC) | 105.40 ± 36.93 | 77.66 ± 26.99 | 0.001 |
Lt. LES (%MVIC) | 123.37 ± 44.72 | 82.65 ± 28.50 | 0.001 |
Rt. LES (%MVIC) | 135.52 ± 52.76 | 104.78 ± 39.09 | 0.001 |
Values are presented as mean ± standard deviation. Lt., left; Rt., right; TES, thoracic erector spinae; LES, lumbar erector spinae; %MVIC, percentage of maximum voluntary isometric contractions. *p < 0.05.