Head-neck alignment and muscle tone in four pillow conditions
Variable | (A) NP | (B) NSFP | (C) SFP | (D) HFP | F | p-value (Bonferroni) |
---|---|---|---|---|---|---|
Peak pressure (mmHg) | 128.67 ± 9.82 | 166.56 ± 7.57 | 77.71 ± 7.25 | 57.03 ± 2.96 | 59.72 | < 0.001 (B>A>C>D) |
CVAs (°) | 47.51 ± 6.17 | 39.61 ± 3.16 | 32.54 ± 3.00 | 35.29 ± 3.22 | 97.10 | < 0.001 (A>D>C>B) |
CHAs (°) | 16.55 ± 0.99 | 10.01 ± 1.00 | –0.15 ± 0.94 | 6.73 ± 0.59 | 120.50 | < 0.001 (D>A>C>B) |
CSD (cm) | 11.54 ± 0.31 | 11.32 ± 0.32 | 9.32 ± 0.32 | 10.23 ± 0.29 | 60.99 | < 0.001 (A>D>B>C) |
Muscle tone (Hz) | 13.27 ± 0.18 | 12.61 ± 0.17 | 12.37 ± 0.13 | 12.48 ± 0.15 | 30.39 | 0.24 |
Values are presented as mean ± standard deviation. CVAs, cranio-vertebral angle in supine; CHAs, cranio-horizontal angle in supine; CSD, chin-sternum distance; NP, no pillow; NSFP, neck support foam pillow; SFP, standard microfiber filled pillow; HFP, hybrid foam pillow.