Differences in clinical measures between the HR and the OHT group at admission (N = 120)
Variable | HR (n = 83) | OHT (n = 47) | p-value | |
---|---|---|---|---|
K-MMSE | 24.26 ± 6.20 | 18.09 ± 9.75 | < 0.001 | |
K-MBI | 62.17 ± 22.41 | 40.56 ± 25.86 | < 0.001 | |
BBS | 35.60 ± 17.01 | 22.35 ± 19.14 | < 0.001 | |
FAC | 0 | 9 | 17 | < 0.001 |
1 | 9 | 10 | ||
2 | 18 | 5 | ||
3 | 18 | 5 | ||
4 | 17 | 2 | ||
5 | 6 | 4 |
Values are presented as number or mean ± standard deviation. HR, home return; OHT, other hospital transfer; K-MMSE, Mini-Mental State Examination Korean version; K-MBI, Modified Barthel Index Korean version; BBS, Berg Balance Scale; FAC, Functional Ambulation Category.