Differences in clinical measures between HR and OHT group at discharge (N = 120)
Variable | HR (n = 83) | OHT (n = 47) | p-value | |
---|---|---|---|---|
K-MMSE | 27.47 ± 3.85 | 22.05 ± 8.42 | < 0.001 | |
K-MBI | 87.27 ± 11.92 | 62.65 ± 29.17 | < 0.001 | |
BBS | 48.35 ± 11.16 | 35.77 ± 18.01 | < 0.001 | |
FAC | 0 | 0 | 2 | < 0.001 |
1 | 1 | 8 | ||
2 | 4 | 7 | ||
3 | 9 | 7 | ||
4 | 22 | 10 | ||
5 | 41 | 9 |
Values are presented as number or mean ± standard deviation. HR, home return; OHT, other hospital transfer; K-MMSE, Mini-Mental State Examination Korean version; K-MBI, Modified Barthel Index Korean version; BBS, Berg Balance Scale; FAC, Functional Ambulation Category.