Subject characteristics (N = 22)
Variable | ADIM training group (n = 11) | ADIM training plus TFL-ITB self-stretching group (n = 11) | t | p-value |
---|---|---|---|---|
Gender (male/female) | 9/2 | 7/4 | ||
Age (y) | 23.1 ± 1.8 | 23.8 ± 2.6 | –0.66 | 0.51 |
Height (cm) | 170.7 ± 6.6 | 173.1 ± 9.8 | –0.68 | 0.50 |
Weight (kg) | 67.9 ± 9.1 | 70.3 ± 13.1 | –0.50 | 0.61 |
BMI (kg/m2) | 23.2 ± 2.0 | 23.2 ± 2.5 | –0.07 | 0.94 |
Active HLR (°) | 45.07 ± 3.43 | 44.69 ± 7.31 | 1.09 | 0.28 |
Values are presented as number only or mean ± standard deviation. ADIM, abdominal drawing-in maneuver; TFL-ITB, tensor fasciae latae-iliotibial band; BMI, body mass index; HLR, hip lateral rotation. P-value is comparison of groups using an independent t