Comparison of muscle activity in the Gmed, Gmax, and TFL among SHA-T, SHA-IHE, and SHA-IHF
Muscle | SHA style | Muscle activity (%MVIC) |
---|---|---|
Gmed | SHA-T | 36.6 ± 10.6 |
SHA-IHE | 51.2 ± 15.2 | |
SHA-IHF | 31.6 ± 14.3 | |
Gmax | SHA-T | 24.6 ± 12.8 |
SHA-IHE | 52.2 ± 27.8 | |
SHA-IHF | 17.2 ± 12.9 | |
TFL | SHA-T | 31.0 ± 18.7 |
SHA-IHE | 29.8 ± 22.1 | |
SHA-IHF | 52.4 ± 25.7 |
Values are presented as mean ± standard deviation. %MVIC, percentage of maximum voluntary isometric contractions; Gmed, gluteus medius; Gmax, gluteus maximus; TFL, tensor fasciae latae; SHA, side-lying hip abduction; SHA-T, SHA traditional style; SHA-IHE, SHA with isometric hip extension; SHA-IHF, SHA with isometric hip flexion.