Assessment of methodological quality using the PEDro scale
Tremblay et al. [16] | Gibson et al. [13] | Salem et al. [15] | Martinsson and Himmelmann [14] | Rapson et al. [17] | Lauruschkus et al. [18] | |
---|---|---|---|---|---|---|
Randomization of participants | Y | N | N | N | Y | Y |
Concealed allocation | Y | N | Y | N | Y | Y |
Groups similar at baseline | Y | Y | Y | Y | Y | Y |
Blinding of participants | N | N | N | N | N | N |
Blinding of therapists | N | N | N | N | N | N |
Blinding of assessors | N | N | N | N | Y | NA |
More than 85% follow-up of participants in at least one of key outcomes | Y | Y | Y | Y | Y | Y |
Intention to treat analysis | N | Y | Y | Y | Y | N |
Statistical comparisons between group | Y | Y | Y | Y | Y | Y |
Point estimate of at least one of the key outcomes | Y | Y | Y | Y | Y | Y |
Total score | 6/10 | 5/10 | 6/10 | 5/10 | 8/10 | 6/10 |
PEDro, Physiotherapy Evidence Database; Y, yes; N, no; NA, not applicable.