Demographic and clinical characteristics of participants
Variable | Descriptive statistic | Rage |
---|---|---|
Age (y) | 16.93 ± 1.31 | 15–19 |
Height (cm) | 176.7 ± 5.9 | 161.2–193.4 |
Weight (kg) | 74.38 ± 8.17 | 59.1–94.9 |
Experience (y) | 6.1 ± 1.6 | 2–9 |
Position | ||
First baseman | 2 (4.4) | |
Second baseman | 1 (2.2) | |
Third baseman | 3 (6.7) | |
Infielder | 5 (11.1) | |
Outfielder | 9 (20.0) | |
Center fielder | 1 (2.2) | |
Pitcher | 17 (37.8) | |
Pitcher/Batter | 2 (4.4) |
Values are presented as number only, number (%), or mean ± standard deviation.