Comparison of isokinetic concentric, eccentric PT/BW, and FSR of IR and ER muscles between SD types (type I vs. type II) Dominant shoulder with SD and non-dominant shoulder without SD
Variable | SD type I (n = 19) | SD type II (n = 21) | Mean difference (95% CI) | p-value |
---|---|---|---|---|
Concentric IR (PT/BW) | 36.55 ± 6.19 | 36.27 ± 6.23 | 0.28 (–3.70 to 4.26) | 0.89 |
Eccentric IR (PT/BW) | 41.41 ± 4.71 | 40.49 ± 5.59 | 0.92 (–2.41 to 4.25) | 0.58 |
Concentric ER (PT/BW) | 38.29 ± 7.12 | 36.65 ± 7.64 | 1.64 (–3.21 to 6.48) | 0.50 |
Eccentric ER (PT/BW) | 43.03 ± 4.96 | 41.07 ± 5.75 | 1.96 (–1.50 to 5.41) | 0.26 |
IRecc/ERcon ratio | 1.08 ± 0.22 | 1.12 ± 0.21 | –0.04 (–0.23 to 0.15) | 0.67 |
ERecc/IRcon ratio | 1.20 ± 0.16 | 1.16 ± 0.24 | 0.04 (–0.09 to 0.17) | 0.56 |
Values are presented as number only or mean ± standard deviation. PT/BW, peak torque to body weight; FSR, functional strength ratio; IR, internal rotation; ER, external rotation; SD, scapular dyskinesis; CI, confidence interval; IRecc/ERcon, eccentric internal rotation to concentric external rotation; ERecc/IRcon, eccentric external rotation to concentric internal rotation.