Ultrasonographic variables before and after the intervention (N = 21)
Before the intervention | After the intervention | p-value | |
---|---|---|---|
BNP (°) | 24.38 ± 11.32 | 16.38 ± 7.17 | 0.002 |
LU (mm) | 22.88 ± 7.40 | 27.43 ± 5.64 | 0.013 |
FI (mm2) | 0.83 ± 0.45 | 0.54 ± 0.45 | 0.019 |
ART (mm) | 2.40 ± 0.72 | 3.62 ± 1.23 | 0.002 |
PRT (mm) | 2.16 ± 0.68 | 3.29 ± 0.84 | 0.001 |
Values are presented as mean ± standard deviation. BNP, bladder neck position; LU, length of the urethra; FI, funneling index; ART, anterior rhabdosphincter thickness; PRT, posterior rhabdosphincter thickness. *p < 0.05.