Comparison of isokinetic muscle strength test for external and internal rotator between the two groups (N = 315)
Surgery group (n = 145) | Non-surgery group (n = 170) | p-value | |
---|---|---|---|
External rotator peak torque | 12.1 ± 7.3 | 15.1 ± 7.3 | 0.539 |
External rotator PT/BW (%) | 17.7 ± 9.7 | 22.7 ± 9.2 | 0.984 |
External rotator deficit (%) | 26.3 ± 33.8 | 11.3 ± 23.9 | 0.001 |
Internal rotator peak torque | 27.6 ± 11.7 | 29.6 ± 11.6 | 0.474 |
Internal rotator PT/BW (%) | 41.1 ± 16.8 | 45.2 ± 14.6 | 0.083 |
Internal rotator deficit (%) | 17.1 ± 26.1 | 11.7 ± 15.5 | 0.001 |
External/internal rotator ratio | 44.2 ± 19.6 | 50.9 ± 16.8 | 0.003 |
Values are presented as mean ± standard deviation. PT/BW, peak torque per body weight. *The mean difference is significant at the 0.05 level.