Comparison of isokinetic muscle strength test for abductor and adductor between the two groups (N = 315)
Surgery group (n = 145) | Non-surgery group (n = 170) | p-value | |
---|---|---|---|
Abductor peak torque | 19.3 ± 11.3 | 24.4 ± 18.7 | 0.269 |
Abductor PT/BW (%) | 28.2 ± 15.3 | 34.7 ± 15.9 | 0.959 |
Abductor deficit (%) | 30.7 ± 31.6 | 18.2 ± 25.3 | 0.036 |
Adductor peak torque | 45.8 ± 21.9 | 51.2 ± 19.3 | 0.127 |
Adductor PT/BW (%) | 67.7 ± 31.2 | 81.0 ± 60.9 | 0.986 |
Adductor deficit (%) | 21.9 ± 28.4 | 9.8 ± 16.8 | 0.001 |
Abductor/adductor ratio | 41.5 ± 23.0 | 46.8 ± 23.0 | 0.984 |
Values are presented as mean ± standard deviation. PT/BW, peak torque per body weight. *The mean difference is significant at the 0.05 level.