Baseline characteristics of patients with and without arthroscopic rotator cuff repair (N = 315)
Variable | Surgery group (n = 145) | Non-surgery group (n = 170) | p-value |
---|---|---|---|
Sex (Male/female) | 91 (63)/54 (37) | 99 (58)/71 (42) | None |
Age (y) | 56.0 ± 9.3 | 50.9 ± 9.9 | 0.075 |
Height (cm) | 163.5 ± 9.1 | 165.5 ± 8.1 | 0.142 |
Weight (kg) | 67.1 ± 12.5 | 65.1 ± 10.4 | 0.228 |
Body mass index (kg/m2) | 23.7 ± 4.8 | 24.9 ± 5.6 | 0.064 |
Values are presented as number (%) or mean ± standard deviation.