Ratios of Gmax activation to other muscles (BF, VMO, VLO) across different ankle positions
Ratio | Position | Right | Left |
---|---|---|---|
Gmax/BF | PF | 0.484 | 0.600 |
NEU | 0.444 | 0.816 | |
DF | 0.470 | 1.051 | |
Gmax/VMO | PF | 0.077 | 0.129 |
NEU | 0.074 | 0.174 | |
DF | 0.121 | 0.325 | |
Gmax/VLO | PF | 0.106 | 0.160 |
NEU | 0.107 | 0.218 | |
DF | 0.154 | 0.405 |
The ratios highlight the relative activation of Gmax compared to BF, VMO, and VLO for each side separately, enabling direct comparison of right and left muscle engagement. Gmax, gluteus maximus; BF, biceps femoris; VMO, vastus medialis oblique; VLO, vastus lateralis oblique; PF, plantarflexion; NEU, neutral; DF, dorsiflexion.