General characteristics of participants
Characteristic | Value |
---|---|
Sex | |
Male | 140 (44.3) |
Female | 176 (55.7) |
Age (y) | |
20–30 | 142 (44.9) |
30–40 | 71 (22.5) |
40–50 | 44 (13.9) |
≥ 50 | 59 (18.7) |
Occupation | |
Student | 103 (32.6) |
Office worker | 150 (47.5) |
Freelancer | 22 (7.0) |
Housewife | 32 (10.1) |
Unemployed | 9 (2.8) |
Hours of smartphone use (h) | |
< 1 | 1 (0.3) |
1–4 | 131 (41.5) |
4–7 | 132 (41.8) |
7–10 | 52 (16.4) |
Values are presented as number (%).