Ankle active range of motion (N=60)
Taxi drivers (n1=30) | Control group (n2=30) | p | |
---|---|---|---|
Dorsiflexion (°) | 20.17±3.60 | 25.51±3.02 | <.001 |
Plantar flexion (°) | 49.97±8.64 | 48.54±4.73 | .454 |
Eversion (°) | 21.81±5.70 | 19.25±7.92 | .180 |
Inversion (°) | 30.95±6.09 | 33.52±7.38 | .174 |
External tibial rotation (°) | 30.93±6.00 | 22.66±6.05 | <.001 |
Internal tibial rotation (°) | 14.55±3.02 | 14.18±4.11 | .708 |
mean±standard deviation
p<.05.