Reliability in ground reaction force of sit-to-stand (N=15)
Parameters | Mean±SD | Mean±SD of 3 trials | ICC | SEM | SRD | ||
---|---|---|---|---|---|---|---|
Trial 1 | Trial 2 | Trial 3 | |||||
Time (s) | 2.11±.53 | 1.92±.23 | 1.89±.36 | 1.97±.40 | .676(.231~.882) | .227 | .629 |
Vertical peak (%) | 114.28±3.73 | 114.35±4.55 | 117.21±6.13 | 115.29±4.99 | .720(.336~.898) | 2.638 | 7.312 |
COPf path-length (cm) | 50.47±18.57 | 45.92±26.30 | 73.40±88.14 | 56.59±54.31 | .294(.676~.743) | 45.632 | 126.493 |
Counter (%) | .05±.04 | .06±.04 | .05±.04 | .05±.04 | .896(.753~.962) | .012 | .033 |
Difference peak (%) | 44.60±26.17 | 45.35±28.74 | 40.04±25.14 | 43.33±26.22 | .897(.756~.963) | 8.415 | 23.326 |
Symmetry ratio | 1.00±.14 | .98±.08 | 1.03±.12 | 1.00±.11 | .758(.426~.912) | .055 | .154 |
X_range (cm) | 15.88±14.94 | 18.28±20.51 | 18.81±24.17 | 17.66±19.81 | .946(.872~.980) | 4.604 | 12.761 |
Y_range (cm) | 23.76±25.85 | 18.24±11.82 | 22.34±20.00 | 21.45±19.74 | .864(.677~.951) | 7.281 | 20.182 |
standard deviation.
intra-class correlation coefficient
cconfidence interval
standard error of measurement
smallest real difference
center of pressure.