Patients’ baseline characteristics
Characteristic | ADIM | DBM | p |
---|---|---|---|
Age (year) | 59.3±10.5 | 59.1±13.7 | 0.973 |
Height (㎝) | 164.1±5.2 | 165.0±6.0 | 0.728 |
Weight (㎏) | 61.5±9.3 | 65.2±10.5 | 0.423 |
Sex (M | 4-Jun | 2-Jul | 0.405 |
Hemiplegic side (L | 5-May | 4-May | 0.809 |
Type of stroke (ischemia/hemorrhage) | 2-Aug | 3-Jun | 0.51 |
Disease duration (months) | 19.3±9.5 | 16.8±8.6 | 0.554 |
K-MMSE | 26.3±1.6 | 26.7±2.5 | 0.703 |
abdominal drawing-in maneuver
diaphragmatic breathing maneuver
mean±standard deviation
male
female
left
right
Korean Mini-Mental State.