Intervention changes by group
Parameter | ADIM | DBM | |||||
---|---|---|---|---|---|---|---|
Pre-test | Post-test | ES | Pre-test | Post-test | ES | ||
TrA | paretic | 2.90±1.30 | 3.33±1.24 | 0.34 | 2.02±.48 | 2.61±.69 | 1 |
non-paretic | 3.08±.96 | 3.15±1.03 | 0.07 | 2.27±.58 | 2.38±.46 | 0.21 | |
Io | paretic | 5.79±1.66 | 5.93±1.52 | 0.09 | 5.36±1.50 | 5.82±1.84 | 0.28 |
non-paretic | 6.72±3.08 | 6.84±3.05 | 0.04 | 6.41±1.72 | 5.63±1.87 | 0.43 | |
Eo | paretic | 3.55±1.17 | 3.42±.86 | 0.13 | 2.86±1.13 | 3.03±.95 | 0.16 |
non-paretic | 3.87±1.03 | 3.99±.87 | 0.13 | 3.53±1.02 | 3.18±.65 | 0.42 | |
TIS | 13.60±2.91 | 14.20±2.94 | 0.2 | 12.11±2.37 | 14.22±2.33 | 1.21 | |
BBS (score) | 30.80±10.03 | 32.80±10.55 | 0.19 | 31.67±9.42 | 35.44±9.19 | 0.41 |
abdominal drawing-in maneuver
diaphragmatic breathing maneuver
effect size
transversus abdominis
mean±standard deviation
internal oblique muscle
external oblique muscle
trunk impairment scale
Berg balance scale
p<.05
p<.01
p<.05 indicates a significant intergroup difference in post-test means.