Comparison of the outcome of tenderness in pre and post-test among three groups (Unit: lb/cm2)
EG-1 | EG-2 | CG | F(p) | ||
---|---|---|---|---|---|
HIT-6 | Pre-test | 63.90±4.30 | 62.30±5.94 | 62.00±2.00 | .54(.58) |
Post-test | 46.30±7.45 | 51.00±6.81 | 60.80±2.44 | 15.20(<.001) | |
Diff | 17.60±7.10 | 11.30±5.10 | 1.20±3.04 | 23.93(<.001) | |
t(p) | 7.83(<.001) | 7.00(<.001) | 1.24(.25) | ||
Left temporal region | Pre-test | 4.85±1.48 | 5.02±1.47 | 5.70±1.98 | .74(.48) |
Post-test | 7.05±2.01 | 5.95±1.75 | 5.40±1.80 | 2.04(.15) | |
Diff | -2.20±2.12 | -.94±.92 | .30±.68 | 9.72(<.001) | |
t(p) | -3.71(.01) | -3.23(.01) | 1.40(.20) | ||
Right temporal region | Pre-test | 5.30±.93 | 5.35±2.09 | 5.85±2.51 | .24(.80) |
Post-test | 7.45±1.67 | 5.88±1.70 | 5.38±1.82 | 3.91(.03) | |
Diff | -2.15±1.30 | -.53±1.26 | .47±1.18 | 11.26(<.001) | |
t(p) | -5.23(<.001) | -1.32(.22) | 1.26(.24) | ||
Left suboccipital region | Pre-test | 5.40±2.10 | 5.55±2.72 | 6.96±2.00 | 1.40(.26) |
Post-test | 9.65±2.02 | 9.40±2.93 | 6.80±2.28 | .31(.02) | |
Diff | -2.25±1.49 | -1.84±0.73 | .16±1.26 | 11.38(<.001) | |
t(p) | -4.75(<.001) | -7.93(<.001) | .40(.70) | ||
Right suboccipital region | Pre-test | 5.91±1.91 | 5.44±2.56 | 6.78±2.28 | .90(.41) |
Post-test | 9.72±2.08 | 9.25±3.05 | 6.84±2.37 | .30(.03) | |
Diff | -1.81±1.54 | -1.81±1.02 | -.06±1.62 | 5.04(.01) | |
t(p) | -3.71(<.001) | -5.57(<.001) | -.11(.91) |
experimental group-1: integration of high-frequency heat therapy into suboccipital release
experimental group-2: suboccipital release alone
control group
mean±standard deviation
head impact test-6
difference between pre- and post-test
significant difference in a comparison with the control group (p<.05)
significant difference in a comparison with the EG-2 group (p<.05).