Comparison of the outcome of NDI (neck disability index) and neck mobility in pre and post-test among three groups (Unit: degree)
EG-1 | EG-2 | CG | F(p) | ||
---|---|---|---|---|---|
NDI | Pre-test | 16.70±3.59 | 17.60±5.92 | 14.60±4.32 | 1.06(.35) |
Post-test | 8.50±4.08 | 11.20±4.15 | 13.70±4.00 | 4.05(.02) | |
Diff | 8.20±4.34 | 6.40±2.83 | .90±1.96 | 14.10(<.001) | |
t(p) | 5.97(<.001) | 7.13(<.001) | 1.44(.25) | ||
Flexion-extension range | Pre-test | 91.55±12.47 | 94.7±9.84 | 95.2±7.52 | .38(.68) |
Post-test | 112.35±10.08 | 112.8±9.08 | 96.1±10.96 | 8.90(<.001) | |
Diff | -20.80±8.44 | -18.1±6.08 | -.90±4.6 | 27.00(<.001) | |
t(p) | -7.79(<.001) | -9.41(<.001) | -.61(.55) | ||
Left-right rotation range | Pre-test | 112.90±15.36 | 112.00±18.57 | 116.2±13.48 | .19(.82) |
Post-test | 128.20±10.67 | 128.10±9.36 | 115.3±11.17 | 5.05(.01) | |
Diff | -15.30±9.85 | -16.10±14.73 | .90±6.64 | 7.70(<.001) | |
t(p) | -4.90(<.001) | -3.45(.01) | .42(.68) | ||
Left-right lateral bending range | Pre-test | 77.10±11.25 | 84.5±4.97 | 82.9±5.19 | 2.54(.09) |
Post-test | 83.40±7.57 | 87.7±5.29 | 84.2±7.59 | 1.09(.34) | |
Diff | -6.30±7.08 | -3.2±4.39 | -1.30±7.1 | 1.59(.22) | |
t(p) | -2.81(.02) | -2.30(.05) | -.57(.58) |
experimental group-1: integration of high-frequency heat therapy into suboccipital release
experimental group-2: suboccipital release alone
control group
mean±standard deviation
neck disability index
difference between pre- and post-test
significant difference in a comparison with the control group (p<.05)