Comparison of values obtained for EORTC QLQ-C30, EORTC-OES18 between the baseline and after the physical therapy program
Assessment | Case | |
---|---|---|
Pre | Post | |
EORTC QLQ-C30 | ||
Global health status/QoL | 50 | 58.3 |
Functional scales | ||
Physical functioning | 46.6 | 53.3 |
Role functioning | 33.3 | 50 |
Emotional functioning | 75 | 83.3 |
Cognitive functioning | 100 | 100 |
Social functioning | 100 | 100 |
Symptom scales | ||
Fatigue | 33.3 | 44.4 |
Insomnia | 100 | 33.3 |
Nausea and vomiting | 33.3 | 33.3 |
Pain | 66.6 | 50 |
Dyspnea | 100 | 33.3 |
EORTC QLQ-OES18 | ||
Dysphagia | 55.5 | 55.5 |
Eating trouble | 66.6 | 66.6 |
Reflex | 66.6 | 66.6 |
Pain | 41.6 | 8.3 |
Dry mouth | 66.6 | 66.6 |
Taste trouble | 16.6 | 16.6 |
Coughing trouble | 26.6 | 26.6 |
Speaking trouble | 26.6 | 26.6 |
Trouble swallowing saliva | 66.6 | 66.6 |
Choking | 66.6 | 66.6 |
EORTC QLQ-C30, The European Organization for Research and Treatment of Cancer Core Quality of Life Questionnaire; version 3; EORTC QLQ-OES18, The European Organization for Research and Treatment of Cancer Quality of Life Questionnaire-Esophageal 18