Fit statistics of the EQ-5D in descending order of difficulty
Items | Difficulty (logits) | Infit MnSq | ZSTD | Outfit MnSq | ZSTD |
---|---|---|---|---|---|
EQ-5D 5 anxiety/depression | 0.86 | 1.15 | 1.3 | 1.13 | 1.1 |
EQ-5D 3 usual activities | 0.17 | 0.78 | –1.9 | 0.77 | –2.0 |
EQ-5D 4 pain/discomfort | 0.00 | 0.92 | –0.6 | 0.93 | –0.5 |
EQ-5D 2 self-care1 | –0.19 | 0.94 | –0.4 | 0.90 | –0.8 |
EQ-5D 1 mobility | –0.84 | 1.21 | 1.7 | 1.19 | 1.5 |
EQ-5D, EuroQOL-5 dimension; MnSq, mean square standardized residuals; ZSTD, Z score standardized.