Fit statistics of the WHOQOL-BREF in descending order of difficulty
Items | Difficulty (logits) | Infit MnSq | ZSTD | Outfit MnSq | ZSTD |
---|---|---|---|---|---|
WHOQOL 26 Negative feeling (Psy) | 1.06 | 2.29 | 8.5 | 2.59 | 9.9 |
WHOQOL 12 Financial support (E) | 0.72 | 1.10 | 1.0 | 1.09 | 0.8 |
WHOQOL 14 Leisure activity (E) | 0.69 | 1.13 | 1.2 | 1.11 | 1.0 |
WHOQOL 18 Work capacity (P) | 0.64 | 0.95 | –0.5 | 0.93 | –0.6 |
WHOQOL 3 Pain (P) | 0.58 | 2.88 | 9.9 | 3.11 | 9.9 |
WHOQOL 10 Energy for daily life, 1.83 (P) | 0.50 | 0.83 | –1.6 | 0.83 | –1.6 |
WHOQOL 11 Bodily image (Psy) | 0.40 | 0.80 | –1.9 | 0.80 | –1.9 |
WHOQOL 5 Positive feeling (Psy) | 0.29 | 0.79 | –2.0 | 0.80 | –1.9 |
WHOQOL 13 Accessibility of information (E) | 0.17 | 0.79 | –2.0 | 0.78 | –2.1 |
WHOQOL 16 Sleep and rest (P) | 0.15 | 1.09 | 0.8 | 1.10 | 0.9 |
WHOQOL 21 Sexual activity (S) | 0.12 | 0.75 | –2.4 | 0.76 | –2.3 |
WHOQOL 8 Security (E) | 0.10 | 0.63 | –3.8 | 0.63 | –3.8 |
WHOQOL 9 Physical environment (E) | –0.01 | 0.65 | –3.6 | 0.65 | –3.5 |
WHOQOL 15 Mobility (P) | –0.04 | 1.03 | 0.3 | 1.02 | 0.2 |
WHOQOL 17 Activities of daily living (P) | –0.07 | 0.64 | –3.6 | 0.65 | –3.6 |
WHOQOL 7 Concentration (Psy) | –0.13 | 0.84 | –1.5 | 0.86 | –1.3 |
WHOQOL 19 Self-esteem (Psy) | –0.19 | 0.64 | –3.6 | 0.64 | –3.7 |
WHOQOL 4 Dependence of medical aids (P) | –0.41 | 1.83 | 6.0 | 1.98 | 6.9 |
WHOQOL 6 Personal belief (Psy) | –0.56 | 0.99 | 0 | 1.00 | 0.1 |
WHOQOL 22 Social support (S) | –0.60 | 0.76 | –2.3 | 0.77 | –2.2 |
WHOQOL 20 Personal relationship (S) | –0.71 | 0.66 | –3.4 | 0.66 | –3.3 |
WHOQOL 23 Home environment (E) | –0.80 | 0.73 | –2.6 | 0.75 | –2.3 |
WHOQOL 25 Transport (E) | –1.00 | 0.65 | –3.4 | 0.66 | –3.3 |
WHOQOL 24 Health care (E) | –1.07 | 0.77 | –2.1 | 0.76 | –2.2 |
WHOQOL-BREF, abbreviated version of the World Health Organization Quality of Life; MnSq, mean square standardized residuals; ZSTD, Z score standardized; Psy, psychosocial domain; E, environmental domain; P, physical heath domain; S, Social Relationship domain.